| Course Name | Fees | Eligibility | 
| B.Ed. (Bachelor of Education) | Undergraduate degree with a minimum of 50% aggregate marks, studied education as a subject in undergraduate degree, completed a recognized teacher training program.  | |
| M.Ed. (Master of Education) | Bachelor's degree in Education (B.Ed) or equivalent qualification, Minimum 50% aggregate marks in qualifying examination  | |
| B.P.T. (Bachelor of Physiotherapy) | 10+2 or equivalent examination with Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate of 50% marks in the qualifying examination  | |
| M.P.T. (Master of Physiotherapy) | Bachelor's degree in Physiotherapy, Minimum 50% aggregate marks, Valid score in relevant entrance exam  | |
| B.H.M.S. (Bachelor of Homoeopathic Medicine and Surgery) | 10+2 education with Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate of 50% marks, cleared NEET entrance exam  | 
Rvs Group Of Colleges provides infrastructural facilities to its students to enhance the quality of education. Listed below are the campus facilities of Rvs Group Of Colleges.
| Name of alumnus | Course | Batch | Company | Designation | 
|---|---|---|---|---|
| Mr. U. Sudhir Lodha | MBA | Unknown | Various sectors including Education, Housing, Merchant Banking, Garment Exports, and Retail | CEO, RVS Group of Institutions | 
| Gender | Male | Female | 
|---|---|---|
| Total | 0 | 15 | 
| OBC | 0 | 0 | 
| SC | 0 | 14 | 
| ST | 0 | 1 | 
| Muslim | 0 | 0 | 
| PWD | 0 | 0 | 
| Minority Community | 0 | 0 | 
| Gender | Male | Female | 
|---|---|---|
| General | 0 | 0 | 
| OBC | 0 | 0 | 
| SC | 2 | 16 | 
| ST | 0 | 0 | 
| Muslim | 0 | 0 | 
| PWD | 0 | 0 |